One key to search them all.
A single API for 13 search, scraping, and AI-answer providers — Brave, Exa, Perplexity, Firecrawl, Serper and more. USD credits, transparent per-call pricing, no thirteen separate accounts.
curl https://metasearch.sh/api/v1/search \
-H "Authorization: Bearer ms_live_..." \
-H "Content-Type: application/json" \
-d '{"query": "state of solid-state batteries 2026", "mode": "deep"}'Providers & pricing
| Provider | Modes | From (per call) |
|---|---|---|
| parallel | Web search, News, Deep research | $0.0075 |
| brave | Web search, News, Deep research | $0.0075 |
| serper | Web search, News, Scholar, Patents, Images, Places | $0.0015 |
| exa | Web search, Academic, People, Similar pages, Deep research | $0.0105 |
| jina | Web search, Extract | $0.0001 + tokens |
| linkup | Web search, News, Deep research | $0.0090 |
| stealth | Scrape, Extract | $0.0008 |
| firecrawl | Web search, Scrape, Extract | $0.0114 |
| tavily | Web search, News, Academic, Deep research | $0.0120 |
| browserless | Scrape, Extract | $0.0060 |
| perplexity | Web search, News, Academic, Deep research | $0.0075 + tokens |
| serpapi | Web search, News, Scholar, Images | $0.0375 |
| xai | Social / X | $0.0075 + tokens |
Prices include our margin over upstream cost. Token-billed providers add usage-based token charges reported per request.
USD credits
Top up once, spend across every provider. Every response reports exactly what it cost.
13 modes
Web, news, academic, deep research, extraction, scraping, patents, places, images, social.
Live status
Every provider is health-checked continuously. See what's up before you route to it.